<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth Baseball Bat Store.com &#187; TPX</title>
	<atom:link href="http://youthbaseballbatstore.com/category/youth-baseball-bats/tpx/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthbaseballbatstore.com</link>
	<description>Best Bats - Best Prices</description>
	<lastBuildDate>Wed, 01 Jun 2011 04:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Louisville Slugger® YBXEX Exogrid Youth Baseball Bat (-11.5) &#8211; New for 2010!</title>
		<link>http://youthbaseballbatstore.com/louisville-slugger%c2%ae-ybxex-exogrid-youth-baseball-bat-11-5-new-for-2010/</link>
		<comments>http://youthbaseballbatstore.com/louisville-slugger%c2%ae-ybxex-exogrid-youth-baseball-bat-11-5-new-for-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[11.5]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[exogrid]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[slugger®]]></category>
		<category><![CDATA[ybxex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/louisville-slugger%c2%ae-ybxex-exogrid-youth-baseball-bat-11-5-new-for-2010/</guid>
		<description><![CDATA[The Louisville Slugger® YBXEX Exogrid® youth baseball bat delivers power and performance through stiffness and strength. The heart of the Exogrid® bat is its carbon sleeve, which provides greater h]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B002068ZN6/51i0ak2ZbsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Louisville Slugger&Acirc;&reg; YBXEX Exogrid&Acirc;&reg; youth baseball bat delivers power and performance through stiffness and strength. The heart of the Exogrid&Acirc;&reg; bat is its carbon sleeve, which provides greater handle stiffness than aluminum alone. Its metal is trimmed in a grid pattern, then replaced with carbon composite inserts that are several times stronger and lighter than the metal they replace.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/louisville-slugger%c2%ae-ybxex-exogrid-youth-baseball-bat-11-5-new-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Slugger Youth TPX® Baseball Bat (-9 oz.) from Louisville Slugger</title>
		<link>http://youthbaseballbatstore.com/pro-slugger-youth-tpx%c2%ae-baseball-bat-9-oz-from-louisville-slugger/</link>
		<comments>http://youthbaseballbatstore.com/pro-slugger-youth-tpx%c2%ae-baseball-bat-9-oz-from-louisville-slugger/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[tpx®]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/pro-slugger-youth-tpx%c2%ae-baseball-bat-9-oz-from-louisville-slugger/</guid>
		<description><![CDATA[2 1/4\" barrelEnd capSynthetic grip, 7/8\" standard handleAluminum bats are not guaranteed against denting, bending, breaking, worn finishes or worn rubber grips.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B0018FSKQC/31ISfUTA5YL._SL75_.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;2 1/4&quot; barrelEnd capSynthetic grip, 7/8&quot; standard handleAluminum bats are not guaranteed against denting, bending, breaking, worn finishes or worn rubber grips.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/pro-slugger-youth-tpx%c2%ae-baseball-bat-9-oz-from-louisville-slugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Louisville Slugger YB91T TPX (-12) Triton Youth Bat</title>
		<link>http://youthbaseballbatstore.com/2009-louisville-slugger-yb91t-tpx-12-triton-youth-bat/</link>
		<comments>http://youthbaseballbatstore.com/2009-louisville-slugger-yb91t-tpx-12-triton-youth-bat/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[triton]]></category>
		<category><![CDATA[yb91t]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/2009-louisville-slugger-yb91t-tpx-12-triton-youth-bat/</guid>
		<description><![CDATA[Designed for youth league players, the Louisville Slugger YB91T Triton baseball bat brings new meaning to the word \"performance.\" From the earliest days of the game, Louisville Slugger has employed ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B001Q3LBVM/21sbnNUHZDL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Designed for youth league players, the Louisville Slugger YB91T Triton baseball bat brings new meaning to the word &quot;performance.&quot; From the earliest days of the game, Louisville Slugger has employed the most powerful technology in the bat business. Back in the days of Ty Cobb and Babe Ruth, that meant putting the most skilled craftsmen at the lathe, where they handcrafted bats to the most demanding specifications of the world's most demanding players. Today, it means applying the latest aerospace technology to bat making, delivering high-tech aluminum, hybrid, and composite bats for youth, high school, college, and senior leagues.   The Triton composite bat features a unique three-piece design, with a separately built handle, barrel, and Bubble Transition (BT) Zone. The BT Zone--which is located between the handle and barrel--functions as the bonding piece, optimizing the relationship between the other two pieces and creating a stiffer and stronger bat. The 2-1/4-inch barrel, meanwhile, boasts an exclusive computer-designed pattern with precisely positioned layers of graphite, resulting in an extra-long length and a huge sweet spot. Other features include a 7/8-inch standard handle with a synthetic grip, a Louisville Slugger end cap, and a -12 oz. weight ratio without the grip. Available in lengths ranging from 28 to 32 inches (with weights from 16 to 20 ounces), the YB91T carries an industry-best one-year warranty.  About Louisville Slugger In many ways, the rich 120-year history of the Louisville Slugger baseball bat began in the talented hands of 17-year-old John A. &quot;Bud&quot; Hillerich. Bud's father, J.F. Hillerich, owned a woodworking shop in Louisville in the 1880s when Bud began working for him. Legend has it that Bud slipped away from work one afternoon in 1884 to watch the Louisville Eclipse, the town's major league team. After Pete Browning--the Eclipse's star who was mired in a hitting slump--broke his bat, Bud invited him to his father's shop to make a new one. With Browning at his side giving advice, Bud handcrafted a new bat from a long slab of wood. Browning got three hits using the bat the next day. Browning told his teammates, which began a surge of professional ballplayers visiting the Hillerich shop.   Although J.F. Hillerich had little interest in making bats, Bud persisted, eventually registering the name Louisville Slugger with the U.S. patent office in 1894. In the early 1900s, the company was one of the first to use a sports endorsement as a marketing strategy, paying Hall of Famer Honus Wagner to use his name on a bat. By 1923, Louisville Slugger was the selling more bats than any other bat maker in the country, with such famed clients as Babe Ruth, Ty Cobb, and Lou Gehrig. In the ensuing years, the company has sold more than 100 million bats, and 60 percent of all Major League players currently use Louisville Sluggers. The company now sells far more than bats, including fielding and batting gloves, helmets, catchers' gear, equipment bags, training aids, and accessories.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/2009-louisville-slugger-yb91t-tpx-12-triton-youth-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Slugger 2009 Triton YB91T (-12) Youth Baseball Bat</title>
		<link>http://youthbaseballbatstore.com/louisville-slugger-2009-triton-yb91t-12-youth-baseball-bat/</link>
		<comments>http://youthbaseballbatstore.com/louisville-slugger-2009-triton-yb91t-12-youth-baseball-bat/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[triton]]></category>
		<category><![CDATA[yb91t]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/louisville-slugger-2009-triton-yb91t-12-youth-baseball-bat/</guid>
		<description><![CDATA[The unique three-piece design of the Louisville Slugger Triton YB91T Little League Bat allows the barrel and handle to be designed and built as individual units. The Bubble Transition Zone brings ever]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B0016NSCIM/31i5YTzyBvL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The unique three-piece design of the Louisville Slugger Triton YB91T Little League Bat allows the barrel and handle to be designed and built as individual units. The Bubble Transition Zone brings everything together to function as a more advanced one-piece bat. The computer designed pattern precisely positions the angles of graphite layers, resulting in an extra-long barrel with a huge sweet spot and outstanding performance. Bubble Transition Zone functions as the bonding of the barrel and handle as well providing a stiffer handle and transition.Little League, Babe Ruth, Dixie Young Baseball, Pony Baseball, AABC, USSSA approved. **Warranty/Defective issues must be handled directly through the bat manufacturer. Please call 1-800-282-2287 for Customer Service. Unwanted bats returned to Eastbay, must not be used and must be in original packaging.**&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/louisville-slugger-2009-triton-yb91t-12-youth-baseball-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPX Omaha® Youth Composite Baseball Bat (-13 oz.) from Louisville Slugger</title>
		<link>http://youthbaseballbatstore.com/tpx-omaha%c2%ae-youth-composite-baseball-bat-13-oz-from-louisville-slugger/</link>
		<comments>http://youthbaseballbatstore.com/tpx-omaha%c2%ae-youth-composite-baseball-bat-13-oz-from-louisville-slugger/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[omaha®]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/tpx-omaha%c2%ae-youth-composite-baseball-bat-13-oz-from-louisville-slugger/</guid>
		<description><![CDATA[-13 oz. C405® Plus alloy. 2 1/4\" barrel. Pro Cup® end cap. Synthetic grip, 7/8\" standard handle. Aluminum bats are not guaranteed against denting, bending, breaking, worn finishes, or worn rubber ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B002670XXE/51Mz0C%2BhHnL._SL75_.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;-13 oz. C405&Acirc;&reg; Plus alloy. 2 1/4&quot; barrel. Pro Cup&Acirc;&reg; end cap. Synthetic grip, 7/8&quot; standard handle. Aluminum bats are not guaranteed against denting, bending, breaking, worn finishes, or worn rubber grips.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/tpx-omaha%c2%ae-youth-composite-baseball-bat-13-oz-from-louisville-slugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPX H2™ Hybrid Youth Baseball Bat (-12 oz.) from Louisville Slugger</title>
		<link>http://youthbaseballbatstore.com/tpx-h2%e2%84%a2-hybrid-youth-baseball-bat-12-oz-from-louisville-slugger/</link>
		<comments>http://youthbaseballbatstore.com/tpx-h2%e2%84%a2-hybrid-youth-baseball-bat-12-oz-from-louisville-slugger/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[h2™]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/tpx-h2%e2%84%a2-hybrid-youth-baseball-bat-12-oz-from-louisville-slugger/</guid>
		<description><![CDATA[-12 oz. ST+20 alloy/3X composite hybrid2 1/4\" barrel Louisville Slugger® end cap Synthetic grip, 7/8\" standard handle Aluminum bats are not guaranteed against denting, bending, breaking, worn finis]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B002677XWI/51pg%2BbzFFBL._SL75_.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;-12 oz. ST+20 alloy/3X composite hybrid2 1/4&quot; barrel Louisville Slugger&Acirc;&reg; end cap Synthetic grip, 7/8&quot; standard handle Aluminum bats are not guaranteed against denting, bending, breaking, worn finishes, or worn rubber grips.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/tpx-h2%e2%84%a2-hybrid-youth-baseball-bat-12-oz-from-louisville-slugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samurai™ Youth TPX Baseball Bat (-11 oz.) from Louisville Slugger</title>
		<link>http://youthbaseballbatstore.com/samurai%e2%84%a2-youth-tpx-baseball-bat-11-oz-from-louisville-slugger/</link>
		<comments>http://youthbaseballbatstore.com/samurai%e2%84%a2-youth-tpx-baseball-bat-11-oz-from-louisville-slugger/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[samurai™]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/samurai%e2%84%a2-youth-tpx-baseball-bat-11-oz-from-louisville-slugger/</guid>
		<description><![CDATA[-11 oz. 2 1/4\" barrelPro Cup® end capSynthetic grip, 7/8\" standard handle]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B0024896RY/51p89lIfvCL._SL75_.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;-11 oz. 2 1/4&quot; barrelPro Cup&Acirc;&reg; end capSynthetic grip, 7/8&quot; standard handle&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/samurai%e2%84%a2-youth-tpx-baseball-bat-11-oz-from-louisville-slugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Slugger TPX Air 2X YB74A (-12) Youth League Baseball Bat</title>
		<link>http://youthbaseballbatstore.com/louisville-slugger-tpx-air-2x-yb74a-12-youth-league-baseball-bat/</link>
		<comments>http://youthbaseballbatstore.com/louisville-slugger-tpx-air-2x-yb74a-12-youth-league-baseball-bat/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[yb74a]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/louisville-slugger-tpx-air-2x-yb74a-12-youth-league-baseball-bat/</guid>
		<description><![CDATA[Louisville Slugger TPX Air 2X YB74A (-12) Youth League Baseball Bat. From the lab to the field: Air Technology from Louisville Slugger. Air 2X features a revolutionary new air chamber that isolates th]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B001F8598Y/31WjW-ssjSL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Louisville Slugger TPX Air 2X YB74A (-12) Youth League Baseball Bat. From the lab to the field: Air Technology from Louisville Slugger. Air 2X features a revolutionary new air chamber that isolates the hitting area, which enhances the sweet spot, giving the player increased performance.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/louisville-slugger-tpx-air-2x-yb74a-12-youth-league-baseball-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Slugger Laser -12 oz Youth TPX Baseball Bat</title>
		<link>http://youthbaseballbatstore.com/louisville-slugger-laser-12-oz-youth-tpx-baseball-bat-2/</link>
		<comments>http://youthbaseballbatstore.com/louisville-slugger-laser-12-oz-youth-tpx-baseball-bat-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[slugger]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/louisville-slugger-laser-12-oz-youth-tpx-baseball-bat-2/</guid>
		<description><![CDATA[Synthetic grip, 7/8\" handle.  This Product Size: 27]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B0016RPKFQ/21ox8nD0xtL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Synthetic grip, 7/8&quot; handle.  This Product Size: 27&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/louisville-slugger-laser-12-oz-youth-tpx-baseball-bat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Slugger TPX Exogrid SL83X (-8.5) 2008</title>
		<link>http://youthbaseballbatstore.com/louisville-slugger-tpx-exogrid-sl83x-8-5-2008/</link>
		<comments>http://youthbaseballbatstore.com/louisville-slugger-tpx-exogrid-sl83x-8-5-2008/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Louisville Slugger TPX]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[exogrid]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[sl83x]]></category>
		<category><![CDATA[slugger]]></category>

		<guid isPermaLink="false">http://youthbaseballbatstore.com/louisville-slugger-tpx-exogrid-sl83x-8-5-2008/</guid>
		<description><![CDATA[  Louisville Slugger Adult TPX Exogrid Comp Baseball Bats:  ST+20 alloy/composite hybrid  One piece construction ensures maximum strength and gives you better performance  Metal is trimmed in a grid p]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://youthbaseballbatstore.com/images/B000P3632Q/51Yrqsc%2BZOL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;  Louisville Slugger Adult TPX Exogrid Comp Baseball Bats:  ST+20 alloy/composite hybrid  One piece construction ensures maximum strength and gives you better performance  Metal is trimmed in a grid pattern, then replaced with carbon composite       inserts  Carbon composite inserts are stronger and lighter than the metal it replaces  Internal carbon composite sleeve provides greater handle stiffness  Exclusive Exogrid fusion process bonds the sleeve, inserts, and metal wall       as a single, solid unit  ST+20 alloy is Louisville Slugger's strongest bat alloy ever  Patented Pro Cup end cap reduces weight for greater bat speed      31/32&quot; tapered handle  Synthetic grip for maximum comfort&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://youthbaseballbatstore.com/louisville-slugger-tpx-exogrid-sl83x-8-5-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

